STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*140 211
Novi proizvod
881861 999765
4050451005549
Dodaj u popis želja Na popisu · prikaži

Lamela PCS 228-S7.65-035 Sachs Performance
Tip: S oprugomPromjer: 228 mmDebljina: 7,65 mmOblik osovine: 24 x 2,5Pošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

Lamela PCS 228-S7.65-035 Sachs Performance
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
Kvačila tvrtke ZF SACHS svjetki su poznate po svojoj izdržljivosti i kvaliteti. Nude veći prijenos snage u uspredbi sa klasčinim kvačilama, bolju otpornost na temperaturu i, zahvaljujući pristupačnoj cijeni, jasan su izbor za poboljšana serijska vozila ili moto sport vozila.
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Motor | Kod motora | G. proizvodnje | Bilješka |
|---|---|---|---|---|---|
| OPEL | ASTRA F | 2.0 GSI 16V (F08, M08, F68, M68) | C20XE | 09.91-01.98 | Mot. 1696058->, Mot. 19570000-> |
| OPEL | ASTRA F | 2.0 i 16V (F08, C05) | C20XE | 03.93-01.98 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| OPEL | ASTRA G | 2.0 DI (F69) | X20DTL, Y20DTL | 09.98-01.05 | Heavy Duty Version |
| OPEL | CALIBRA A | 2.0 i 16V (M07) | C20XE | 06.90-02.94 | Heavy Duty Version , only in connection with 88186. ... |
| OPEL | CALIBRA A | 2.0 i 16V 4x4 (M07) | C20XE | 06.90-02.94 | |
| OPEL | KADETT E | 2.0 GSI 16V (C08, C48, D08, D48) | 20SER, 20XE, C20XE, 20XEJ | 03.88-08.91 | Chass. 8D-WA-014191->, Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| OPEL | KADETT E | 2.0 GSI 16V (C08, C48, D08, D48) | 20SER, 20XE, C20XE, 20XEJ | 12.87-08.91 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| OPEL | KADETT E | 2.0 GSI 16V Cat (C08, C48, D08, D48) | 20SER, 20XE, C20XE, 20XEJ | 03.88-08.91 | Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| OPEL | KADETT E | 2.0 GSI | 20SER, 20XE, C20XE, 20XEJ | 09.86-08.91 | only in connection with 883082 999610, Includes releaser, guiding sleeve and release lever |
| OPEL | VECTRA A | 2.0 i 16V 4x4 | 20XE, C20XE, 20XEJ | 02.90-11.95 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| OPEL | VECTRA A | 2000/GT 16V (F19, M19) | 20XE, C20XE, 20XEJ | 01.89-06.94 | |
| OPEL | VECTRA A | 2000/GT 16V Cat (F19, M19) | 20XE, C20XE, 20XEJ | 02.90-11.95 | Heavy Duty Version |
| OPEL | VECTRA A | 2000/GT 16V Cat 4x4 (F19, M19) | 20XE, C20XE, 20XEJ | 02.90-11.95 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| OPEL | VECTRA A | 2000 16V 4x4 (F19, M19) | 20XE, C20XE, 20XEJ | 01.89-10.90 | Manual Transmission, 5-speed, Hub Profile 21,8x24,2-23N, rigid sintered plate |
| OPEL | VECTRA B | 2.0 DI 16V (F19) | X20DTL | 11.96-04.02 | Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| OPEL | VECTRA B | 2.0 DTI 16V (F19) | X20DTH | 06.97-04.02 | |
| OPEL | ZAFIRA A MPV (T98) | 2.0 DI 16V (F75) | X20DTL | 07.99-06.05 | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| VAUXHALL | ASTRA Mk II Hatchback/avec hayon | 2.0 GTE 16V | 20XE | 05.88-08.91 | Renew everytime |
| VAUXHALL | ASTRA Mk III | 2.0 i 16V | C20XE | 09.91-02.98 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| VAUXHALL | ASTRA Mk IV | 2.0 DI (F48) | X20DTL, Y20DTL | 02.98-05.05 | |
| VAUXHALL | CALIBRA (C89) | 2.0 i 16V 4x4 | C20XE | 06.90-02.94 | for right-hand drive vehicles, Heavy Duty Version , ->Chass. 4 400 601 |
| VAUXHALL | CALIBRA (C89) | 2.0 i 16V | C20XE | 06.90-02.94 | |
| VAUXHALL | CAVALIER Mk III | 2.0 GSi | 20XE, C20XE | 09.89-08.92 | Heavy Duty Version |
| VAUXHALL | CAVALIER Mk III | 2.0 GSi 4x4 | 20XE, C20XE | 09.89-08.92 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VAUXHALL | CAVALIER Mk III | 2.0 i 16V | 20XE, C20XE | 09.88-11.95 | Heavy Duty Version |
| VAUXHALL | CAVALIER Mk III | 2.0 i 16V 4x4 | 20XE, C20XE | 09.88-11.95 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| VAUXHALL | VECTRA | 2.0 DI 16V (F19) | X20DTL | 08.95-10.01 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VAUXHALL | VECTRA | 2.0 DTI 16V (F19) | X20DTH | 08.95-10.01 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VAUXHALL | VECTRA | 2.0 DTI 16V (F35) | X20DTH | 08.95-10.01 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 DI 16V | X20DTL | 10.99-08.05 | Heavy Duty Version , only in connection with 881864 001717 / 994, install only with SACHS dual-mass flywheel, only exchange for diameter 228 |
Nema proizvođača
