STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*140 263
Novi proizvod
361,20 € s PDV-om1

Lamela PCS 240-S7.9-092 Sachs Performance
Tip: Bez oprugePromjer: 240 mmDebljina: 7,9 mmOblik osovine: 23 x 3,14Pošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

Lamela PCS 240-S7.9-092 Sachs Performance
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
881864 001490
4050451003972
Kvačila tvrtke ZF SACHS svjetki su poznate po svojoj izdržljivosti i kvaliteti. Nude veći prijenos snage u uspredbi sa klasčinim kvačilama, bolju otpornost na temperaturu i, zahvaljujući pristupačnoj cijeni, jasan su izbor za poboljšana serijska vozila ili moto sport vozila.
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Motor | Kod motora | G. proizvodnje | Bilješka |
|---|---|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.4 TFSI | CPTA, CFHB, CFHD | 04.12-04.15 | Hub Profile 18,2x21-18N, rigid sintered plate |
| AUDI | A1 (8X1, 8XK) | 2.0 TDI | CPTA, CFHB, CFHD | 05.12-04.15 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| AUDI | A1 (8X1, 8XK) | 2.0 TDI | CPTA, CFHB, CFHD | 09.11-04.15 | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
| AUDI | A1 Sportback (8XA, 8XF) | 1.4 TFSI | CPTA, CFHD, CFHB | 04.12-04.15 | Heavy Duty Version , only in connection with 88186. ... |
| AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | CPTA, CFHD, CFHB | 05.12-04.15 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | CPTA, CFHD, CFHB | 09.11-04.15 | Heavy Duty Version |
| AUDI | A3 (8L1) | 1.8 T | APP | 12.98-05.03 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| AUDI | A3 (8L1) | 1.8 T quattro | BAM, AJQ, ARY | 10.98-05.03 | Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| AUDI | A3 (8L1) | 1.9 TDI | ASZ | 08.00-05.03 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| AUDI | A3 (8L1) | 1.9 TDI quattro | ASZ | 08.00-05.03 | Heavy Duty Version , Automated Manual Transmission, only in connection with 88186. ... |
| AUDI | A3 (8L1) | S3 quattro | APY, AMK | 03.99-04.02 | Heavy Duty Version |
| AUDI | A3 (8L1) | S3 quattro | BAM, AJQ, ARY | 10.01-05.03 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel |
| AUDI | TT (8N3) | 1.8 T quattro | AJQ, ARY | 10.98-06.06 | ->Mot. 209 116, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| AUDI | TT (8N3) | 1.8 T quattro | APX, BAM | 10.98-06.06 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| AUDI | TT (8N3) | 1.8 T quattro | BVR | 09.05-06.06 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | AJQ, ARY | 02.00-06.06 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., for vehicles with single disc clutch |
| AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | APX, BAM | 10.99-06.06 | Heavy Duty Version , 09.2004->, only in connection with 881864 ... |
| AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | BVR | 09.05-06.06 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| FORD | GALAXY (WGR) | 1.9 TDI | ANU | 03.95-05.06 | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| FORD | GALAXY (WGR) | 1.9 TDI | AUY | 04.00-05.06 | |
| FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 02.03-05.06 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 05.05-05.06 | Manual Transmission, 6-speed |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | AWC | 10.97-03.10 | Heavy Duty Version , only in connection with 881864 001717 / 994, for engines with dual-mass flywheel, install only with SACHS dual-mass flywheel, only exchange for diameter 228 |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | AUY, BVK | 06.00-03.10 | |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | ANU | 04.96-03.10 | |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | AUY, BVK | 06.00-03.10 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 05.05-05.07 | for left-hand drive vehicles, Heavy Duty Version , ->Chass. 4 452 166 |
| SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 11.02-11.08 | |
| SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | BRT | 11.05-03.10 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | ATM | 04.96-03.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| SEAT | CORDOBA (6L2) | 1.9 TDI | BLT, ASZ | 10.02-11.09 | GBox BE4R, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| SEAT | IBIZA III (6L1) | 1.9 TDI | BPX, BLT, ASZ, BUK | 02.02-11.09 | Automated Manual Transmission, Fill Medium Mineral Oil, Renew everytime |
| SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | BPX, BLT, ASZ, BUK | 03.04-02.08 | Automated Manual Transmission, Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
| SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | CPTA | 10.13- | Hub Profile 18,2x21-18N, rigid sintered plate |
| SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | CFHD | 01.10- | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.4 TSI | CPTA | 10.13- | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | CFHD | 01.10- | Heavy Duty Version , GBox M32, only in connection with 881864 ...... |
| SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | CPTA | 10.13- | Heavy Duty Version |
| SEAT | LEON (1M1) | 1.8 20V T 4 | BAM, AJQ, ARY | 11.99-06.06 | Hub Profile 20,1x22,6-20N, rigid clutch plate with organic facings |
| SEAT | LEON (1M1) | 1.8 20V T | APP, AUQ, ARY | 11.99-06.06 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| SEAT | LEON (1M1) | 1.8 T Cupra R | AMK, AUE, BDE | 02.02-06.06 | Hub Profile 15,3x17,4-20N, max. transmittable engine torque [Nm] 180, torsion damper sintered plate |
| SEAT | LEON (1M1) | 1.8 T Cupra R | BAM, AJQ, ARY | 07.03-06.06 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| SEAT | LEON (1M1) | 1.8 Turbo 4x4 | AMK, AUE, BDE | 05.02-05.03 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 05.03-06.06 | |
| SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 09.00-06.06 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| SEAT | LEON (1M1) | 1.9 TDI Syncro | ARL, ASZ | 05.02-06.06 | Heavy Duty Version |
| SEAT | LEON (1M1) | 2.8 | AMK, AUE, BDE | 05.02-06.04 | |
| SEAT | LEON (1M1) | 2.8 Cupra 4 | AMK, AUE, BDE | 02.01-06.06 | Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
| SEAT | TOLEDO II (1M2) | 1.8 20VT | AUQ | 09.00-07.04 | |
| SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 05.03-05.06 | ->11.2009, ->Orga 12074, Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
| SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 10.00-07.04 | |
| SKODA | FABIA (6Y_) | 1.9 TDI RS | BLT, ASZ | 06.03-03.08 | |
| SKODA | OCTAVIA (1U_) | 1.9 TDI 4x4 | ATD | 09.00-01.06 | Manual Transmission, 5-speed |
| SKODA | OCTAVIA (1U_) | 1.9 TDI | ASZ | 09.02-09.04 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | BORA (1J_) | 1.8 T | AWP, AUQ, AUY, AJM, ATD | 03.02-05.05 | Hub Profile 20x21,9-26N, rigid sintered plate |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 05.00-05.05 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 11.00-05.05 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | AWP, AUQ, AUY, AJM, ATD | 02.99-06.01 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | AWP, AUQ, AUY, AJM, ATD | 09.00-05.05 | Heavy Duty Version , Mot. 016 143-> |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI | ARL, ASZ | 05.00-05.05 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI | ARL, ASZ | 11.00-05.05 | |
| VOLKSWAGEN | BORA (1J_) | 1.9 TDI | AWP, AUQ, AUY, AJM, ATD | 12.98-01.02 | |
| VOLKSWAGEN | BORA (1J_) | 2.3 V5 4motion | AQP, AQN, AGZ, AUE, BDE | 10.00-05.05 | ->Mot. 14310804, GBox F16 |
| VOLKSWAGEN | BORA (1J_) | 2.3 V5 4motion | AQP, AQN, AGZ, AUE, BDE | 12.98-10.00 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186. ..., Only install together |
| VOLKSWAGEN | BORA (1J_) | 2.8 V6 4motion | AQP, AQN, AGZ, AUE, BDE | 03.99-05.05 | Heavy Duty Version |
| VOLKSWAGEN | GOLF IV (1J_) | 1.8 T GTI | AUQ, ATD, AJM | 08.01-06.05 | |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | AJM | 09.99-06.01 | Heavy Duty Version |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | ARL, ASZ | 02.00-06.05 | Heavy Duty Version |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | ARL, ASZ | 11.00-06.05 | |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | AUQ, ATD, AJM | 05.99-06.01 | Manual Transmission, 6-speed, GBox MQ-350, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI 4motion | AUQ, ATD, AJM | 09.00-06.05 | |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI | AJM | 12.98-06.01 | |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI | ARL, ASZ | 05.00-06.05 | |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 TDI | ARL, ASZ | 11.00-06.05 | Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | GOLF IV (1J_) | 2.3 V5 4motion | AQP, AQN, AGZ, AUE, BDE | 10.00-06.05 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 2294 001 965, only in connection with 881864 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| VOLKSWAGEN | GOLF IV (1J_) | 2.3 V5 4motion | AQP, AQN, AGZ, AUE, BDE | 12.98-10.00 | Hub Profile 18,2x21-18N, rigid sintered plate |
| VOLKSWAGEN | GOLF IV (1J_) | 2.8 VR6 4motion | AQP, AQN, AGZ, AUE, BDE | 03.99-06.05 | Manual Transmission, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
| VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | 1.8 T | AWP, BNU | 11.01-06.05 | Heavy Duty Version , Manual Transmission, 6-speed, GBox MQ-350, only in connection with 881864 ......, for vehicles with single disc clutch |
| VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | RSI 3.2 4motion (1C9) | AXJ | 04.00-05.01 | |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.4 TSI | CZEA, CPTA | 05.14- | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| VOLKSWAGEN | POLO (6R1, 6C1) | 1.4 TSI | CZEA, CPTA | 10.12- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | POLO (9N_) | 1.9 TDI | BLT, ASZ | 11.03-11.09 | Hub Profile 15,3x17,4-20N, max. transmittable engine torque [Nm] 180, torsion damper sintered plate |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.8 T 20V | AWC | 09.97-03.10 | |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI 4motion | AUY, BVK | 04.00-03.10 | Heavy Duty Version , only in connection with 88186. ...... |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | ANU | 09.95-03.10 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, includes bolt for pressure plate mounting, torsion damper sintere |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | AUY, BVK | 04.00-03.10 | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | BTB, ASZ | 06.05-03.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | BTB, ASZ | 11.02-03.10 | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 2.0 | ATM | 09.95-03.10 | ->07.1997, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 2.0 LPG | ATM | 04.06-03.10 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 2.0 TDI | BRT, BVH | 11.05-03.10 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, Contains rigid flywheel, clutch cover assem |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 2.0 TDI | BVH | 11.05-03.10 | Heavy Duty Version , ->Chass. 1L-ZD-241120, for taxis |
Tip: Bez oprugePromjer: 240...
