STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*140 412
Novi proizvod
883082 999710
4050451002807
Potisna ploča ASSY M228 Sachs Performance
S organskom lamelom kvačila- Maks 370NmSa keramičkom lamelom- Maks 540NmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži
Potisna ploča ASSY M228 Sachs Performance
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
Kvačila tvrtke ZF SACHS svjetki su poznate po svojoj izdržljivosti i kvaliteti. Nude veći prijenos snage u uspredbi sa klasčinim kvačilama, bolju otpornost na temperaturu i, zahvaljujući pristupačnoj cijeni, jasan su izbor za poboljšana serijska vozila ili moto sport vozila.
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
Marka | Model | Motor | Kod motora | G. proizvodnje | Bilješka |
---|---|---|---|---|---|
OPEL | ASTRA G | 2.0 16V (F69) | X20XEV | 09.98-01.05 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
OPEL | ASTRA G | 2.0 16V OPC (F08, F48) | X20XER, Z22SE, Z20LET | 11.99-09.02 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
OPEL | ASTRA G | 2.0 16V Turbo (F07) | X20XER, Z22SE, Z20LET | 08.01-05.05 | |
OPEL | ASTRA G | 2.0 16V Turbo (F07) | X20XER, Z22SE, Z20LET | 09.00-08.01 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
OPEL | ASTRA G | 2.0 16V Turbo (F07) | X20XER, Z22SE, Z20LET | 11.02-05.05 | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
OPEL | ASTRA G | 2.0 DI (F69) | X20DTL, Y20DTL | 09.98-01.05 | Heavy Duty Version |
OPEL | ASTRA G | 2.0 DTI 16V (F69) | Y20DTH | 08.99-01.05 | Heavy Duty Version |
OPEL | ASTRA G | 2.0 OPC (F35) | X20XER, Z22SE, Z20LET | 09.02-07.04 | ->Chass. 1U-Y-425 500, Hub Profile 20,3x22,1-28N, LUK-version, rigid sintered plate |
OPEL | ASTRA G | 2.2 16V (F69) | X20XER, Z22SE, Z20LET | 03.01-01.05 | |
OPEL | CALIBRA A | 2.0 i Turbo 4x4 (M07) | C20LET | 08.91-07.97 | Hub Profile 23x29-10N, rigid sintered plate |
OPEL | SPEEDSTER (E01) | 2.0 Turbo (R97) | Z22SE, Z20LET | 08.02-08.06 | Mot. 14310805->, GBox F16, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
OPEL | SPEEDSTER (E01) | 2.2 (R97) | Z22SE, Z20LET | 06.00-08.05 | Hub Profile 20x21,9-26N, rigid sintered plate |
OPEL | VECTRA A | 2.0 i Turbo 4x4 (F19, M19) | C20LET | 06.94-11.95 | |
OPEL | VECTRA B | 2.0 DI 16V (F19) | X20DTL | 11.96-04.02 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
OPEL | VECTRA B | 2.0 DTI 16V (F19) | X20DTH | 06.97-04.02 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
OPEL | VECTRA B | 2.0 DTI 16V (F19) | Y20DTH | 06.97-04.02 | Manual Transmission, 6-speed, 10.2010->, ->09.2008, Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
OPEL | VECTRA B | 2.0 i 16V (F19) | X20XEV, C20SEL | 10.95-06.00 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
OPEL | VECTRA B | 2.2 i 16V (F19) | Z22SE | 09.00-04.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
OPEL | ZAFIRA A MPV (T98) | 2.0 DI 16V (F75) | X20DTL | 07.99-06.05 | Heavy Duty Version |
OPEL | ZAFIRA A MPV (T98) | 2.0 DTI 16V (F75) | Y20DTH | 09.00-06.05 | 07.1989->, Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
OPEL | ZAFIRA A MPV (T98) | 2.0 OPC (F75) | Z20LET | 11.02-06.05 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
OPEL | ZAFIRA A MPV (T98) | 2.0 OPC (F75) | Z22SE, Z20LET | 09.01-06.05 | |
OPEL | ZAFIRA A MPV (T98) | 2.2 16V (F75) | Z22SE, Z20LET | 09.00-06.05 | Hub Profile 23x29-10N, rigid sintered plate |
VAUXHALL | ASTRA Mk IV | 2.0 16V (F08) | X20XEV | 02.98-05.05 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
VAUXHALL | ASTRA Mk IV | 2.0 16V Turbo | Z22SE, Z20LET | 09.00-08.05 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
VAUXHALL | ASTRA Mk IV | 2.0 DI (F48) | X20DTL, Y20DTL | 02.98-05.05 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
VAUXHALL | ASTRA Mk IV | 2.0 DTI 16V (F48) | Y20DTH | 08.99-05.05 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
VAUXHALL | ASTRA Mk IV | 2.0 SRI Turbo (F08) | Z22SE, Z20LET | 11.01-05.05 | for right-hand drive vehicles, Chass. 240114 - Chass. 499999, Chass. 556500 - Chass. 941505, 601.361-362/371-372/311-312-313/321-322-323, Hub Profile 23x29-10N, rigid sintered plate |
VAUXHALL | ASTRA Mk IV | 2.2 16V (F08, F48) | Z22SE, Z20LET | 03.01-05.05 | Heavy Duty Version , only in connection with 881864 ..., for vehicles with single disc clutch |
VAUXHALL | CALIBRA (C89) | 2.0 i Turbo 4x4 | C20LET | 03.92-07.97 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
VAUXHALL | CAVALIER Mk III | 2.0 i Turbo 4x4 | C20LET | 09.92-06.94 | Manual Transmission, 6-speed, Hub Profile 20,3x22,1-28N, rigid clutch plate with organic facings |
VAUXHALL | VECTRA | 2.0 DI 16V (F19) | X20DTL | 08.95-10.01 | Manual Transmission, 6-speed, ->06.2014, GBox GS6X45BZ/DZ, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
VAUXHALL | VECTRA | 2.0 DTI 16V (F19) | X20DTH | 08.95-10.01 | Heavy Duty Version |
VAUXHALL | VECTRA | 2.0 DTI 16V (F19) | Y20DTH | 08.95-10.01 | Heavy Duty Version , only in connection with 88186. ... |
VAUXHALL | VECTRA | 2.0 DTI 16V (F35) | X20DTH | 08.95-10.01 | Heavy Duty Version , ->Mot. 14348330, Remove and install clutch only with assembly ring |
VAUXHALL | VECTRA | 2.0 DTI 16V (F35) | Y20DTH | 08.95-10.01 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid sintered plate |
VAUXHALL | VECTRA | 2.0 i 16V (F19) | X20XEV, C20SEL | 10.95-01.01 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VAUXHALL | VECTRA | 2.2 i 16V (F19) | Z22SE | 08.95-10.01 | Heavy Duty Version , ->07.2004 |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 DI 16V | X20DTL | 10.99-08.05 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 DTI 16V | Y20DTH | 04.99-08.05 | Manual Transmission, 6-speed, ->02.2015, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.0 GSI Turbo | Z20LET | 09.01-06.05 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VAUXHALL | ZAFIRA Mk I (A) (T98) | 2.2 16V | Z22SE | 11.98-08.04 | Heavy Duty Version , only in connection with 881864 001717 / 994, install only with SACHS dual-mass flywheel, only exchange for diameter 228 |
S organskom lamelom kvačila- Maks...