STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*140 428
Novi proizvod
883082 999755
4050451002647

Potisna ploča ASSY M180 Sachs Performance
S organskom lamelom kvačila- Maks 155NmSa keramičkom lamelom- Maks 230NmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

Potisna ploča ASSY M180 Sachs Performance
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
Kvačila tvrtke ZF SACHS svjetki su poznate po svojoj izdržljivosti i kvaliteti. Nude veći prijenos snage u uspredbi sa klasčinim kvačilama, bolju otpornost na temperaturu i, zahvaljujući pristupačnoj cijeni, jasan su izbor za poboljšana serijska vozila ili moto sport vozila.
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Motor | Kod motora | G. proizvodnje | Bilješka |
|---|---|---|---|---|---|
| AUDI | 50 (86) | 0.8 | HJ, HH, HB, HE, HC | 01.76-07.78 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| AUDI | 50 (86) | 1.1 | HJ, HH, HB, HE, HC | 08.74-07.77 | Manual Transmission, 4-speed, Hub Profile 22x25-14N, max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
| AUDI | 50 (86) | 1.1 | HJ, HH, HB, HE, HC | 08.74-07.78 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| AUDI | 50 (86) | 1.3 | HJ, HH, HB, HE, HC | 01.77-07.78 | |
| AUDI | 50 (86) | 1.3 | HJ, HH, HB, HE, HC | 08.77-07.78 | Hub Profile 20,1x22,3-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | DERBY (86C, 80) | 1.0 | GL | 10.81-12.84 | |
| VOLKSWAGEN | DERBY (86C, 80) | 1.1 | HH, HW, HB | 10.81-07.83 | |
| VOLKSWAGEN | DERBY (86C, 80) | 1.3 | HH, HW, HB | 08.81-07.83 | Chass. 395002 - Chass. 555740, Hub Profile 19,1x21,8-20N, rigid sintered plate |
| VOLKSWAGEN | DERBY (86C, 80) | 1.3 | HH, HW, HB | 08.83-12.84 | Chass. 395002->, Hub Profile 19,1x21,8-20N, rigid sintered plate |
| VOLKSWAGEN | DERBY (86C, 80) | 1.3 | HK | 08.83-12.84 | Mot. V028944->, Hub Profile 22x25-14N, rigid sintered plate |
| VOLKSWAGEN | GOLF I (17) | 1.1 | FJ, GF, FA, GG, GS | 04.74-07.83 | 01.1988->, Hub Profile 21,9x24,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| VOLKSWAGEN | GOLF I (17) | 1.1 | FJ, GF, FA, GG, GS | 08.76-07.80 | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | GOLF I (17) | 1.3 | FJ, GF, FA, GG, GS | 08.79-07.83 | |
| VOLKSWAGEN | GOLF I (17) | 1.3 | FJ, GF, FA, GG, GS | 08.82-12.83 | |
| VOLKSWAGEN | GOLF I Cabrio/Convertible (155) | 1.1 | GG, FA | 01.79-07.83 | |
| VOLKSWAGEN | GOLF I Cabrio/Convertible (155) | 1.3 | HK | 08.83-07.86 | |
| VOLKSWAGEN | GOLF II (19E, 1G1) | 1.0 | GN | 11.83-08.85 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | GOLF II (19E, 1G1) | 1.3 | GT | 08.83-10.86 | |
| VOLKSWAGEN | GOLF II (19E, 1G1) | 1.3 | HK | 08.83-06.87 | |
| VOLKSWAGEN | JETTA I (16) | 1.1 | GF, GG, HK, GS | 08.79-02.84 | |
| VOLKSWAGEN | JETTA I (16) | 1.3 | GF, GG, HK, GS | 08.79-02.84 | Heavy Duty Version |
| VOLKSWAGEN | JETTA I (16) | 1.3 | GF, GG, HK, GS | 08.82-02.84 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VOLKSWAGEN | JETTA I (16) | 1.3 | GF, GG, HK, GS | 08.83-07.85 | ->11.2009, ->Orga 12074, Hub Profile 18,2x21,0-18N, rigid sintered plate |
| VOLKSWAGEN | JETTA I (16) | 1.3 | GT | 08.83-07.85 | |
| VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.3 | GT | 01.84-10.86 | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | POLO (86) | 0.8 | HE | 09.75-09.81 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | POLO (86) | 0.9 | HH, HB, HA, HC | 09.75-09.81 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| VOLKSWAGEN | POLO (86) | 1.1 | HH, HB, HA, HC | 03.75-09.81 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| VOLKSWAGEN | POLO (86) | 1.1 | HH, HB, HA, HC | 03.75-09.81 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| VOLKSWAGEN | POLO (86) | 1.3 | GT | 01.76-07.78 | |
| VOLKSWAGEN | POLO (86) | 1.3 | HH, HB, HA, HC | 12.76-09.81 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.0 | HZ, GL | 08.85-01.92 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.0 | HZ, GL | 10.81-10.86 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.1 | HJ, HH, GT, HW, HB | 10.81-09.89 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.3 | HJ, HH, GT, HW, HB | 08.82-07.88 | Renew everytime |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.3 | HJ, HH, GT, HW, HB | 08.83-07.85 | Heavy Duty Version |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.3 | HJ, HH, GT, HW, HB | 10.81-07.83 | Heavy Duty Version , Remove and install clutch only with assembly ring |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.3 | HK | 08.83-07.88 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VOLKSWAGEN | SCIROCCO (53B) | 1.3 | GF | 08.80-12.83 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
Nema proizvođača
