STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*330 390
Novi proizvod
ST-13282002_2
4250173325264
ST Performance Podesiv ovjes za Volkswagen Bora - type ST X
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coilovers street performance.Prikladno za: 2WD; sedan, karavanSpuštanje prednje osovine: 35-65mmSpuštanje stražnje osovine: 35-65mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži
ST Performance Podesiv ovjes za Volkswagen Bora - type ST X
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST X Coilover serija s fiksnim spuštanjem
Trebate vozilo snižiti? ST coiloveri imaju kontinuiranu konstrukciju niti za podešavanje visine od umjerene do ekstremne! Svaki coilover proizvodi KW Automotive, a njihova stručnost i znanje osigurava maksimalnu kvalitetu i fantastičnu dinamiku vožnje.
Nakon što se ugradi, ST X zavojnica može se lako podesiti po visini pomoću poliamidnog prstena na pocinčanoj, višestruko zabrtvljenoj podupirači. Podešavanje je različito za svaki automobil, ali obično možete očekivati između 35 i 65 mm spuštanja i na prednjoj i na stražnjoj osovini.
Poboljšana dinamika vožnje i upravljivost
Dizajnirani u suradnji s KW Njemačka, ST X coilovere pružaju sportsko upravljanje smanjenjem naginjanja karoserije automobila tijekom kompresije kao i poboljšanjem agilnosti pri brzoj vožnji. Visokokvalitetna proizvodnja svakog ST X coilovera uključuje kućište s niskim trenjem i otporno na pritisak uz kromiranu klipnjaču za maksimalnu dugovječnost. Monoblok vodilica i ST paket brtvi osiguravaju da dvocijevni amortizeri ostanu bez čestica prljavštine u svim vremenskim uvjetima.
Spuštanje uz St\Tyle: ST X koiloveri
Marka: Volkswagen
Model: Bora
Tip: (1J)
Godina: 10/98-
Dodatne informacije: 2WD; sedan, karavan
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover set
Coilover version: ST X
Podešavanje amortizera: Ne
Opterećenje prednje osovine (FA): -1020kg
Opterećenje stražnje osovine (RA): -1080kg
Spuštanje prednje osovine (VA): 35-65mm
Spuštanje stražnje osovine (HA): 35-65mm
Set FA coilover amortizeri, RA opruge s podešavanjem visine + amortizeri
Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four felga drive |
---|---|---|---|---|---|---|---|---|---|
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.4 16V | Saloon | Petrol | 55 KW | 1390 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.6 16V | Saloon | Petrol | 77 KW | 1598 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.6 | Saloon | Petrol | 74 KW | 1595 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.8 20V | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.8 20VT | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 110 KW | 1896 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 74 KW | 1896 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 1.9 TDI | Saloon | Diesel | 96 KW | 1896 ccm | 4 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 2.3 V5 20V | Saloon | Petrol | 125 KW | 2324 ccm | 5 Cylinder | Ne |
SEAT | TOLEDO Mk II (1M2) 10/1998-05/2006 | 1M2 | 2.3 V5 | Saloon | Petrol | 110 KW | 2324 ccm | 5 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.4 | Hatchback | Petrol | 44 KW | 1397 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.6 | Hatchback | Petrol | 55 KW | 1598 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 SDI | Hatchback | Diesel | 50 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.9 TDI | Hatchback | Diesel | 96 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | RS 1.8 T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.4 16V | Estate | Petrol | 55 KW | 1390 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.6 | Estate | Petrol | 55 KW | 1598 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.8 20V | Estate | Petrol | 92 KW | 1781 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 SDI | Estate | Diesel | 50 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | RS 1.8 T | Estate | Petrol | 132 KW | 1781 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.4 16V | Saloon | Petrol | 55 KW | 1390 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 16V | Saloon | Petrol | 77 KW | 1598 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 FSI | Saloon | Petrol | 81 KW | 1598 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 | Saloon | Petrol | 74 KW | 1595 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 | Saloon | Petrol | 75 KW | 1595 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.6 | Saloon | Petrol | 78 KW | 1595 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.8 T | Saloon | Petrol | 110 KW | 1781 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.8 T | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.8 | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 SDI | Saloon | Diesel | 50 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 110 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 74 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 85 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 1.9 TDI | Saloon | Diesel | 96 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.0 | Saloon | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.3 V5 | Saloon | Petrol | 110 KW | 2324 ccm | 5 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.3 V5 | Saloon | Petrol | 125 KW | 2324 ccm | 5 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.8 VR6 | Saloon | Petrol | 130 KW | 2792 ccm | 6 Cylinder | Ne |
VW | BORA (1J2) 10/1998-12/2013 | 1J2 | 2.8 VR6 | Saloon | Petrol | 147 KW | 2792 ccm | 6 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.4 16V | Estate | Petrol | 55 KW | 1390 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 16V | Estate | Petrol | 77 KW | 1598 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 FSI | Estate | Petrol | 81 KW | 1598 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.8 T | Estate | Petrol | 132 KW | 1781 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 110 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 1.9 TDI | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.3 V5 | Estate | Petrol | 110 KW | 2324 ccm | 5 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.3 V5 | Estate | Petrol | 125 KW | 2324 ccm | 5 Cylinder | Ne |
VW | BORA Estate (1J6) 05/1999-05/2005 | 1J6 | 2.8 VR6 | Kombi | Benzin | 150 KW | 2792 ccm | 6 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.4 16V | Estate | Petrol | 55 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 16V | Estate | Petrol | 77 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 FSI | Estate | Petrol | 81 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.8 T | Estate | Petrol | 127 KW | 1781 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 SDI | Estate | Diesel | 50 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 110 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 1.9 TDI | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.3 V5 | Estate | Petrol | 110 KW | 2324 ccm | 5 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.3 V5 | Estate | Petrol | 125 KW | 2324 ccm | 5 Cylinder | Ne |
VW | GOLF Mk IV Estate (1J5) 05/1999-06/2006 | 1J5 | 2.8 V6 | Estate | Petrol | 130 KW | 2792 ccm | 6 Cylinder | Ne |
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
Poboljšajte upravljanje svojim...