STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*330 781
Novi proizvod
ST-1822000D
4250580437543
ST Performance Podesiv ovjes za Bmw 4-series (F32, F33, F36) - type ST XA
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coilovers street performance.Prikladno za: Coupe; 2WD bez elektronskih amortizeraSpuštanje prednje osovine: 40-65mmSpuštanje stražnje osovine: 40-65mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži
ST Performance Podesiv ovjes za Bmw 4-series (F32, F33, F36) - type ST XA
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST XA Coilover serija s podesivim amortizerima
Za vozače koji žele više od samo podešavanja visine vožnje dolazi ST XA coilover. Razvijen zajedno s KW Automotive, ST XA omogućuje individualnu prilagodbu prigušenja kako bi odgovarao gotovo svim vašim potrebama u vožnji!
Savršeno za sportsku vožnju
ST XA zavojnice imaju KW tehnologiju prigušivanja koja omogućuje da ovjes bude tvrđi ili mekši ovisno o uvjetima vožnje. Ova prilagodba prigušenja se vrši na gornjem kraju kromirane klipnjače što omogućuje gotovo trenutnu promjenu postavki. Ako se povratna sila poveća, automobil će voziti s još većom stabilnošću na stazi i dodatno smanjenim naginjanjem karoserije. Ako se povratna sila smanji, automobil će se osjećati udobnije u pokretu. Svako vozilo opremljeno ST XA koiloverima djelovat će puno agilnije i sportskije u usporedbi sa standardnim.
Jednostavno podešavanje spuštanja
Kao i kod svih ST koilovera, podešavanje spuštanja vrši se kontinuiranim navojem na galvaniziranom podupiraču. To čak omogućuje spuštanje čak i kada je komplet instaliran okretanjem opružne ploče više ili niže! NAPOMENA: Spuštanje svakog vozila uvelike se razlikuje kod ST XA koilovera zbog vrste i godine izrade.
KW Engineering: Ekskluzivno za ST ovjes
Visokokvalitetni ST XA coilover temelji se na dvocijevnom principu prigušenja niskog trenja u kombinaciji s kućištima prigušivača otpornim na pritisak. Proizveden izravno u KW-u, jednostruki paket vodilica i brtvi smanjuje trenje amortizera i štiti ga od korozije i prljavštine. Svaki pocinčani podupirač je zabrtvljen više puta kako bi se osigurala maksimalna dugovječnost u SVIM vremenskim uvjetima.
Spuštanje uz St\Tyle: ST XA koiloveri
Marka: Bmw
Model: 4-series (F32, F33, F36)
Tip: (3C)
Godina: 10/13-
Dodatne informacije: Coupe; 2WD bez elektronskih amortizera
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover set
Coilover version: ST XA
Podešavanje amortizera: Rebound damping
Opterećenje prednje osovine (FA): -950kg
Opterećenje stražnje osovine (RA): -1230kg
Spuštanje prednje osovine (VA): 40-65mm
Spuštanje stražnje osovine (HA): 30-60mm
Set FA coilover amortizeri, RA opruge s podešavanjem visine + amortizeri
Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four felga drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 114 d | Hatchback | Diesel | 70 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 114 i | Hatchback | Petrol | 75 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 116 d | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 116 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 125 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 d | Hatchback | Diesel | 151 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 130 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 160 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 175 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 230 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 i | Saloon | Petrol | 100 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 i | Saloon | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 125 KW | 1598 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 328 i | Saloon | Petrol | 180 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 418 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 428 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 4 Coupe (F32, F82) 07/2013-09/2020 | F32, F82 | 430 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | Ne |
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
Marka | Model | Oznaka |
---|---|---|
BMW | 4 Series | F32/F33/F36 (2013 - 2017) |
Poboljšajte upravljanje svojim...