STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*330 718
Novi proizvod
ST-182200BN_15
4250580401278
ST Performance Podesiv ovjes za Bmw 1-series M135i (F40) - type ST XA
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coilovers street performance.Prikladno za: 4WD; bez elektronskih amortizeraSpuštanje prednje osovine: 25-45mmSpuštanje stražnje osovine: 25-45mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži
ST Performance Podesiv ovjes za Bmw 1-series M135i (F40) - type ST XA
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST XA Coilover serija s podesivim amortizerima
Za vozače koji žele više od samo podešavanja visine vožnje dolazi ST XA coilover. Razvijen zajedno s KW Automotive, ST XA omogućuje individualnu prilagodbu prigušenja kako bi odgovarao gotovo svim vašim potrebama u vožnji!
Savršeno za sportsku vožnju
ST XA zavojnice imaju KW tehnologiju prigušivanja koja omogućuje da ovjes bude tvrđi ili mekši ovisno o uvjetima vožnje. Ova prilagodba prigušenja se vrši na gornjem kraju kromirane klipnjače što omogućuje gotovo trenutnu promjenu postavki. Ako se povratna sila poveća, automobil će voziti s još većom stabilnošću na stazi i dodatno smanjenim naginjanjem karoserije. Ako se povratna sila smanji, automobil će se osjećati udobnije u pokretu. Svako vozilo opremljeno ST XA koiloverima djelovat će puno agilnije i sportskije u usporedbi sa standardnim.
Jednostavno podešavanje spuštanja
Kao i kod svih ST koilovera, podešavanje spuštanja vrši se kontinuiranim navojem na galvaniziranom podupiraču. To čak omogućuje spuštanje čak i kada je komplet instaliran okretanjem opružne ploče više ili niže! NAPOMENA: Spuštanje svakog vozila uvelike se razlikuje kod ST XA koilovera zbog vrste i godine izrade.
KW Engineering: Ekskluzivno za ST ovjes
Visokokvalitetni ST XA coilover temelji se na dvocijevnom principu prigušenja niskog trenja u kombinaciji s kućištima prigušivača otpornim na pritisak. Proizveden izravno u KW-u, jednostruki paket vodilica i brtvi smanjuje trenje amortizera i štiti ga od korozije i prljavštine. Svaki pocinčani podupirač je zabrtvljen više puta kako bi se osigurala maksimalna dugovječnost u SVIM vremenskim uvjetima.
Spuštanje uz St\Tyle: ST XA koiloveri
Marka: Bmw
Model: 1-series M135i (F40)
Tip: (F1H)
Godina: 09/19-
Dodatne informacije: 4WD; bez elektronskih amortizera
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover set
Coilover version: ST XA
Podešavanje amortizera: Rebound damping
Opterećenje prednje osovine (FA): -1150kg
Opterećenje stražnje osovine (RA): -1290kg
Spuštanje prednje osovine (VA): 25-45mm
Spuštanje stražnje osovine (HA): 20-40mm
Set FA coilover amortizeri, RA opruge s podešavanjem visine + amortizeri
Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four felga drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F40) 07/2019- | F40 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 120 i | Hatchback | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 180 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 195 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | M 135 i xDrive | Hatchback | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i xDrive | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 I XDRIVE | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i xDrive | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | M 235 i xDrive | Coupe | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 16 d | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 28 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 d | Estate | Diesel | 170 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | M35 i | SUV | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 16 d | SUV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 25 d | SUV | Diesel | 170 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW ALL4 | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
Poboljšajte upravljanje svojim...