STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*330 434
Novi proizvod
ST-13210039_4
4250173323987
ST Performance Podesiv ovjes za Volkswagen Golf V GTI - type ST X
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coilovers street performance.Prikladno za: 2.0 TurboSpuštanje prednje osovine: 20-45mmSpuštanje stražnje osovine: 20-45mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži
ST Performance Podesiv ovjes za Volkswagen Golf V GTI - type ST X
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST X Coilover serija s fiksnim spuštanjem
Trebate vozilo snižiti? ST coiloveri imaju kontinuiranu konstrukciju niti za podešavanje visine od umjerene do ekstremne! Svaki coilover proizvodi KW Automotive, a njihova stručnost i znanje osigurava maksimalnu kvalitetu i fantastičnu dinamiku vožnje.
Nakon što se ugradi, ST X zavojnica može se lako podesiti po visini pomoću poliamidnog prstena na pocinčanoj, višestruko zabrtvljenoj podupirači. Podešavanje je različito za svaki automobil, ali obično možete očekivati između 35 i 65 mm spuštanja i na prednjoj i na stražnjoj osovini.
Poboljšana dinamika vožnje i upravljivost
Dizajnirani u suradnji s KW Njemačka, ST X coilovere pružaju sportsko upravljanje smanjenjem naginjanja karoserije automobila tijekom kompresije kao i poboljšanjem agilnosti pri brzoj vožnji. Visokokvalitetna proizvodnja svakog ST X coilovera uključuje kućište s niskim trenjem i otporno na pritisak uz kromiranu klipnjaču za maksimalnu dugovječnost. Monoblok vodilica i ST paket brtvi osiguravaju da dvocijevni amortizeri ostanu bez čestica prljavštine u svim vremenskim uvjetima.
Spuštanje uz St\Tyle: ST X koiloveri
Marka: Volkswagen
Model: Golf V GTI
Tip: (1K)
Godina: 12/04-
Dodatne informacije: 2.0 Turbo
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover set
Coilover version: ST X
Podešavanje amortizera: Ne
Opterećenje prednje osovine (FA): -1105kg
Opterećenje stražnje osovine (RA): -975kg
Spuštanje prednje osovine (VA): 20-45mm
Spuštanje stražnje osovine (HA): 10-35mm
Set FA coilover amortizeri, RA opruge s podešavanjem visine + amortizeri
Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four felga drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1390 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 (8P1) 05/2003-12/2013 | 8P1 | 2.0 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1390 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TDI | Hatchback | Diesel | 104 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 8PA | 2.0 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.0 TDI quattro | Convertible | Diesel | 125 KW | 1968 ccm | 4 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.0 TFSI quattro | Convertible | Petrol | 147 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.0 TFSI quattro | Convertible | Petrol | 155 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.0 TTS quattro | Convertible | Petrol | 195 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.0 TTS quattro | Convertible | Petrol | 200 KW | 1984 ccm | 4 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.5 RS quattro | Convertible | Petrol | 250 KW | 2480 ccm | 5 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 2.5 RS quattro | Convertible | Petrol | 265 KW | 2480 ccm | 5 Cylinder | Ne |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 8J9 | 3.2 V6 quattro | Convertible | Petrol | 184 KW | 3189 ccm | 6 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.4 TSI | Hatchback | Petrol | 118 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.4 TSI | Hatchback | Petrol | 125 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.4 TSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.6 FSI | Hatchback | Petrol | 85 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF PLUS (5M1, 521) 12/2004-12/2013 | 5M1, 521 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 1.4 TSI | Hatchback | Petrol | 125 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 1.9 TDI 4motion | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 FSI 4motion | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 GTI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 GTI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 TDI 16V 4motion | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 TDI 4motion | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | 2.5 | Hatchback | Petrol | 112 KW | 2480 ccm | 5 Cylinder | Ne |
VW | GOLF V (1K1) 10/2003-02/2009 | 1K1 | RABBIT 2.5 | Hatchback | Petrol | 125 KW | 2480 ccm | 5 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 1.4 TSI | Estate | Petrol | 125 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 1.9 TDI | Estate | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 2.0 TDI 16V | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 2.0 TDI | Estate | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 2.0 TDI | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 2.0 | Estate | Petrol | 147 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF V Estate (1K5) 01/2007-07/2009 | 1K5 | 2.5 | Estate | Petrol | 125 KW | 2480 ccm | 5 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 1.4 TSI | Estate | Petrol | 118 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 1.4 TSI | Estate | Petrol | 90 KW | 1390 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 1.6 TDI | Estate | Diesel | 66 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 1.6 TDI | Estate | Diesel | 77 KW | 1598 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 2.0 TDI | Estate | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 2.0 TDI | Estate | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 2.0 TDI | Estate | Diesel | 81 KW | 1968 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 2.0 TSI | Estate | Petrol | 147 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 2.0 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne |
VW | GOLF VI Estate (AJ5) 07/2009-07/2014 | AJ5 | 2.5 | Estate | Petrol | 125 KW | 2480 ccm | 5 Cylinder | Ne |
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
Poboljšajte upravljanje svojim...