STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*329 965
Novi proizvod
ST-1322000J_3
4250580431008
ST Performance Podesiv ovjes za Bmw 3-series GT (F34) - type ST X
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coilovers street performance.Prikladno za: sedan; 2WD bez elektronskih amortizeraSpuštanje prednje osovine: 30-55mmSpuštanje stražnje osovine: 30-55mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži
ST Performance Podesiv ovjes za Bmw 3-series GT (F34) - type ST X
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST X Coilover serija s fiksnim spuštanjem
Trebate vozilo snižiti? ST coiloveri imaju kontinuiranu konstrukciju niti za podešavanje visine od umjerene do ekstremne! Svaki coilover proizvodi KW Automotive, a njihova stručnost i znanje osigurava maksimalnu kvalitetu i fantastičnu dinamiku vožnje.
Nakon što se ugradi, ST X zavojnica može se lako podesiti po visini pomoću poliamidnog prstena na pocinčanoj, višestruko zabrtvljenoj podupirači. Podešavanje je različito za svaki automobil, ali obično možete očekivati između 35 i 65 mm spuštanja i na prednjoj i na stražnjoj osovini.
Poboljšana dinamika vožnje i upravljivost
Dizajnirani u suradnji s KW Njemačka, ST X coilovere pružaju sportsko upravljanje smanjenjem naginjanja karoserije automobila tijekom kompresije kao i poboljšanjem agilnosti pri brzoj vožnji. Visokokvalitetna proizvodnja svakog ST X coilovera uključuje kućište s niskim trenjem i otporno na pritisak uz kromiranu klipnjaču za maksimalnu dugovječnost. Monoblok vodilica i ST paket brtvi osiguravaju da dvocijevni amortizeri ostanu bez čestica prljavštine u svim vremenskim uvjetima.
Spuštanje uz St\Tyle: ST X koiloveri
Marka: Bmw
Model: 3-series GT (F34)
Tip: (3-V)
Godina: 05/13-
Dodatne informacije: sedan; 2WD bez elektronskih amortizera
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover kit
Coilover version: ST X
Podešavanje amortizera: No
Opterećenje prednje osovine (FA): 951-1030kg
Opterećenje stražnje osovine (RA): -1310kg
Spuštanje prednje osovine (VA): 30-55mm
Spuštanje stražnje osovine (HA): 15-40mm
Set FA coilover amortizeri, RA opruge s podešavanjem visine + amortizeri
Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 318 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 318 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 320 d | Hatchback | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 320 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 320 i | Hatchback | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 320 i | Hatchback | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 320 i | Hatchback | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 320 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 325 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 325 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 325 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 330 d | Hatchback | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 330 d | Hatchback | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 330 i | Hatchback | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 335 i | Hatchback | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 335 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 335 i | Hatchback | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 340 i | Hatchback | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 Gran Turismo (F34) 07/2012-01/2019 | F34 | 340 i | Hatchback | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 316 d | Estate | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 318 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 318 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 318 i | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 d | Estate | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 d | Estate | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 i | Estate | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 i | Estate | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 320 i | Estate | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 325 d | Estate | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 325 d | Estate | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 325 d | Estate | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 328 i | Estate | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 330 d | Estate | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 330 d | Estate | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 330 i | Estate | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 335 i | Estate | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 335 i | Estate | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 335 i | Estate | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 340 i | Estate | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 Touring (F31) 07/2012-06/2019 | F31 | 340 i | Estate | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 420 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 420 d | Convertible | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 420 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 420 d | Convertible | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 425 d | Convertible | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 425 d | Convertible | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 425 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 425 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 430 d | Convertible | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 430 d | Convertible | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 430 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 435 i | Convertible | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 435 i | Convertible | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 440 i | Convertible | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Convertible (F33, F83) 10/2013- | F33, F83 | 440 i | Convertible | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 420 i | Coupe | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 420 i | Coupe | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 420 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 430 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Gran Coupe (F36) 03/2014-05/2021 | F36 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
Marka | Model | Oznaka |
---|---|---|
BMW | 3 Series | VI (F30/F31/F34) (2011 - 2016) |
Poboljšajte upravljanje svojim...