STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*330 395
Novi proizvod
ST-13280040_4
4250580435372

ST Performance Podesiv ovjes za Volkswagen Transporter T5 - type ST X
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coilovers street performance.Prikladno za: 2WD, 4WD, incl. Facelift; FA clamp fittingSpuštanje prednje osovine: 35-65mmSpuštanje stražnje osovine: 35-65mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

ST Performance Podesiv ovjes za Volkswagen Transporter T5 - type ST X
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST X Coilover serija s fiksnim spuštanjem
Trebate vozilo snižiti? ST coiloveri imaju kontinuiranu konstrukciju niti za podešavanje visine od umjerene do ekstremne! Svaki coilover proizvodi KW Automotive, a njihova stručnost i znanje osigurava maksimalnu kvalitetu i fantastičnu dinamiku vožnje.
Nakon što se ugradi, ST X zavojnica može se lako podesiti po visini pomoću poliamidnog prstena na pocinčanoj, višestruko zabrtvljenoj podupirači. Podešavanje je različito za svaki automobil, ali obično možete očekivati između 35 i 65 mm spuštanja i na prednjoj i na stražnjoj osovini.
Poboljšana dinamika vožnje i upravljivost
Dizajnirani u suradnji s KW Njemačka, ST X coilovere pružaju sportsko upravljanje smanjenjem naginjanja karoserije automobila tijekom kompresije kao i poboljšanjem agilnosti pri brzoj vožnji. Visokokvalitetna proizvodnja svakog ST X coilovera uključuje kućište s niskim trenjem i otporno na pritisak uz kromiranu klipnjaču za maksimalnu dugovječnost. Monoblok vodilica i ST paket brtvi osiguravaju da dvocijevni amortizeri ostanu bez čestica prljavštine u svim vremenskim uvjetima.
Spuštanje uz St\Tyle: ST X koiloveri
Marka: Volkswagen
Model: Transporter T5
Tip: (7HC,7HCA,7HM,7HMA,7HK,7J0,7HKX0)
Godina: 01/03-06/15
Dodatne informacije: 2WD, 4WD, incl. Facelift; FA clamp fitting
-
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover set
Coilover version: ST X
Podešavanje amortizera: Ne
Opterećenje prednje osovine (FA): -1710kg
Opterećenje stražnje osovine (RA): -1720kg
Spuštanje prednje osovine (VA): 35-65mm
Spuštanje stražnje osovine (HA): 30-65mm
Set FA coilover amortizeri, RA opruge s podešavanjem visine + amortizeri
| Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four felga drive | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 63 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 110 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 146 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 150 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 110 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 146 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 150 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 62 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 75 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 81 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 84 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI 4motion | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 62 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 63 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 75 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 BiTDI 4motion | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 BiTDI | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI 4motion | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI 4motion | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 62 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 75 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 84 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI 4motion | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 | MPV | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI 4motion | MPV | Diesel | 128 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI 4motion | MPV | Diesel | 96 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 120 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 128 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 96 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 4motion | MPV | Petrol | 173 KW | 3189 ccm | 6 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 | MPV | Petrol | 170 KW | 3189 ccm | 6 Cylinder | Ne | |||||
| VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 | MPV | Petrol | 173 KW | 3189 ccm | 6 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 63 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 77 KW | 1896 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 BiTDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 85 KW | 1968 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 | Bus | Petrol | 85 KW | 1984 ccm | 4 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | Ne | |||||
| VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Cylinder | Ne | |||||
