STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*331 518
Novi proizvod
ST-1820220821_2
4250580428916

ST Sportsko po visini podesivo podvozje za Bmw 3-series (E46) - type ST XTA Plus3
Poboljšajte upravljanje svojim vozilom ugradnjom kompleta ST Coiloverima za street performance.Pogodan za: sedan, station wagon, Coupe, convertibleSpuštanje prednje osovine: 40-75mmSpuštanje stražnje osovine: 40-75mmPošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

ST Sportsko po visini podesivo podvozje za Bmw 3-series (E46) - type ST XTA Plus3
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
ST XTA Plus3 Coilover serija s gornjim nosačima i podesivim amortizerima kompresije i odskokom
Komplet XTA plus 3 coilover daje vašem automobilu maksimalnu izvedbu za cestu koje su vam potrebne za svaki izazov
Od tvornice, XTA plus 3 kit gevindi je opremljen KW amortizerima koji su podesivi u kompresiji velike i niske brzine, kao i podesivom amortizerom odskoka. S 24 klika za podešavanje za svaki, prigušenjem kompresije pri velikoj i maloj brzini i 18 klikova za podešavanje odskoka, vaš ovjes ne poznaje granice. Nije važno hoćete li učvrstiti rezervni kavez naknadnog tržišta, zavariti kavez, modificirati PU čahure, nadograditi na sferne čahure ili promijeniti opterećenje kotača – XTA plus 3 coilover ima ono što je potrebno da bi vaš automobil držao biranim! Naravno, XTA plus 3 također uključuje certifikat o odobrenju dijelova, trkaće opruge i aluminijske unibal gornje nosače.
Jednostavno podešavanje spuštanja
Kao i kod svih ST koilovera, podešavanje spuštanja vrši se kontinuiranim navojem na galvaniziranom podupiraču. Ovo čak omogućuje spuštanje čak i kada je komplet instaliran okretanjem opružne ploče više ili niže! NAPOMENA: Spuštanje svakog vozila uveliko se razlikuje kod ST XTA plus 3 koilovera zbog vrste konstrukcije.
KW Engineering: Ekskluzivno za ST ovjes
Visokokvalitetni ST XTA plus 3 coilover temelji se na dvocijevnom principu prigušenja niskog trenja u kombinaciji s kućištima amortizera otpornim na pritisak. Proizveden izravno u KW-u, jednostruki paket vodilica i brtvi smanjuje trenje amortizera i štiti ga od korozije i prljavštine. Svaki pocinčani podupirač je zabrtvljen više puta kako bi se osigurala maksimalna dugovječnost u SVIM vremenskim uvjetima.
Spuštanje uz St\Tyle: ST XTA koiloveri
Marka: Bmw
Model: 3-series (E46)
Tip: (346L, 346C, 346R)
Godina: 05/98-
Dodatne informacije: sedan, station wagon, Coupe, convertible
Materijal: Pocinčani čelik
Linija proizvoda: Street Performance coilover kit
Coilover verzija: ST XTA Plus3
Podešavanje prigušenja: Prigušenje odskoka i kompresije
Opterećenje prednje osovine (FA): -1030kg
Opterećenje stražnje osovine (RA): -1215kg
Spuštanje prednje osovine (VA): 40-75mm
Spuštanje stražnje osovine (HA): 40-75mm
Set FA amortizera uklj. gornji nosači, Stražnje opruge s podešavanjem visine + amortizeri
| Manufacturer | Model | Tip | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 77 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 77 KW | 1895 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 316 i | Saloon | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 318 d | Saloon | Diesel | 85 KW | 1951 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 318 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 318 i | Saloon | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 318 i | Saloon | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 318 i | Saloon | Petrol | 87 KW | 1895 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 320 d | Saloon | Diesel | 100 KW | 1951 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 320 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 320 d | Saloon | Diesel | 95 KW | 1951 ccm | 4 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 320 i | Saloon | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 320 i | Saloon | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 320 i | Saloon | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 323 i | Saloon | Petrol | 120 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 323 i | Saloon | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 325 i | Saloon | Petrol | 132 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 325 i | Saloon | Petrol | 137 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 325 i | Saloon | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 328 i | Saloon | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 328 i | Saloon | Petrol | 144 KW | 2793 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 330 d | Saloon | Diesel | 135 KW | 2926 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 330 d | Saloon | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 330 i | Saloon | Petrol | 168 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E46) 12/1997-05/2005 | E46 | 330 i | Saloon | Petrol | 170 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 316 ti | Hatchback | Petrol | 77 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 316 ti | Hatchback | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 316 ti | Hatchback | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 318 td | Hatchback | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 318 ti | Hatchback | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 318 ti | Hatchback | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 320 td | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 320 td | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Compact (E46) 03/2001-02/2005 | E46 | 325 ti | Hatchback | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 318 Ci | Convertible | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 318 Ci | Convertible | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 318 Ci | Convertible | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 320 Cd | Convertible | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 320 Ci | Convertible | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 320 Ci | Convertible | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 323 Ci | Convertible | Petrol | 120 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 323 Ci | Convertible | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 325 Ci | Convertible | Petrol | 137 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 325 Ci | Convertible | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 330 Cd | Convertible | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 330 Ci | Convertible | Petrol | 168 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Convertible (E46) 04/2000-12/2007 | E46 | 330 Ci | Convertible | Petrol | 170 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 316 Ci | Coupe | Petrol | 77 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 316 Ci | Coupe | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 85 KW | 1895 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 318 Ci | Coupe | Petrol | 87 KW | 1895 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 320 Cd | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 320 Ci | Coupe | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 320 Ci | Coupe | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 320 Ci | Coupe | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 323 Ci | Coupe | Petrol | 120 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 323 Ci | Coupe | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 323 i | Coupe | Petrol | 127 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 325 Ci | Coupe | Petrol | 137 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 325 Ci | Coupe | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 325 i | Coupe | Petrol | 132 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 328 Ci | Coupe | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 330 Cd | Coupe | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 330 Ci | Coupe | Petrol | 168 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E46) 12/1998-07/2006 | E46 | 330 Ci | Coupe | Petrol | 170 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 316 i | Estate | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 318 d | Estate | Diesel | 85 KW | 1951 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 318 d | Estate | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 318 i | Estate | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 318 i | Estate | Petrol | 85 KW | 1895 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 318 i | Estate | Petrol | 87 KW | 1895 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 320 d | Estate | Diesel | 100 KW | 1951 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 320 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 320 i | Estate | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 320 i | Estate | Petrol | 120 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 320 i | Estate | Petrol | 125 KW | 2171 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 323 i | Estate | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 325 i | Estate | Petrol | 132 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 325 i | Estate | Petrol | 137 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 325 i | Estate | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 328 i | Estate | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 330 d | Estate | Diesel | 135 KW | 2926 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 330 d | Estate | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Touring (E46) 06/1999-07/2005 | E46 | 330 i | Estate | Petrol | 170 KW | 2979 ccm | 6 Cylinder | No |
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Oznaka |
|---|---|---|
| BMW | 3 Series | IV (E46) (1998 - 2003) |
Nema proizvođača
