STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*369 016
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Novi proizvod
838,20 € s PDV-om1

KBM24001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 520Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Pošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

KBM24001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 520Nm
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
KBM24001-1B
9337467230628
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KBM24001-1B
Weight: 7.39
Note:
Clutch Disc Diameter (mm): 240
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 520
Flywheel Step:
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:
Single Plate
- BMW/5-Series/E12 | 525/1973-1976/2494cc | 107KW | 145HP | M30 B25 A (1973-1976)
BMW/5-Series/E12 | 525/1975-1981/2494cc | 110KW | 150HP | M30 B25 (256VA) (1975-1981)
BMW/7-Series/E23 | 728/1977-1979/2788cc | 125KW | 170HP | M30 B28 (1977-1979)
BMW/7-Series/E23 | 728i/1977-1986/2788cc | 135KW | 184HP | M30 B28 (1977-1986)
BMW/6-Series/E24 | 628CSi/1979-1987/2788cc | 135KW | 184HP | M30 B28 (1979-1987)
BMW/5-Series/E28 | 528i/1981-1987/2788cc | 135KW | 184HP | M30 B28 (286EA) (1981-1987)
BMW/6-Series/E24 | 630CS/1976-1979/2986cc | 135KW | 184HP | M30 B30 (1976-1979)
BMW/7-Series/E23 | 730/1977-1979/2986cc | 135KW | 184HP | M30 B30 (1977-1979)
BMW/6-Series/E24 | 633CSi/1978-1984/3210cc | 145KW | 197HP | M30 B32 (1978-1984)
BMW/7-Series/E23 | 732i/1979-1986/3210cc | 145KW | 197HP | M30 B32 (1979-1986)
BMW/6-Series/E24 | 633CSi/1975-1981/3210cc | 147KW | 200HP | M30 B32 (1975-1981)
BMW/5-Series/E28 | 535i M/535i/1985-1987/3430cc | 136KW | 185HP | M30 B34 (346KA) (1985-1987)
BMW/5-Series/E28 | 535i/1985-1987/3430cc | 160KW | 218HP | M30 B34 (346EC) (1985-1987)
BMW/5-Series/E12 | M535i/1980-1981/3453cc | 160KW | 218HP | M30 B35 (356EA) (1980-1981)
BMW/6-Series/E24 | 635CSi/1978-1982/3453cc | 160KW | 218HP | M30 B35 (L-Jetronic,10:1) (1978-1982) ,
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Tip | Kod motora |
|---|---|---|---|
| BMW | 5-Series | E12 525 | 2494cc 107KW 145HP M30 B25 A (1973-1976) |
| BMW | 5-Series | E12 525 | 2494cc 110KW 150HP M30 B25 (256VA) (1975-1981) |
| BMW | 5-Series | E12 M535i | 3453cc 160KW 218HP M30 B35 (356EA) (1980-1981) |
| BMW | 5-Series | E28 528i | 2788cc 135KW 184HP M30 B28 (286EA) (1981-1987) |
| BMW | 5-Series | E28 535i | 3430cc 160KW 218HP M30 B34 (346EC) (1985-1987) |
| BMW | 5-Series | E28 535i M/535i | 3430cc 136KW 185HP M30 B34 (346KA) (1985-1987) |
| BMW | 6-Series | E24 628CSi | 2788cc 135KW 184HP M30 B28 (1979-1987) |
| BMW | 6-Series | E24 630CS | 2986cc 135KW 184HP M30 B30 (1976-1979) |
| BMW | 6-Series | E24 633CSi | 3210cc 145KW 197HP M30 B32 (1978-1984) |
| BMW | 6-Series | E24 633CSi | 3210cc 147KW 200HP M30 B32 (1975-1981) |
| BMW | 6-Series | E24 635CSi | 3453cc 160KW 218HP M30 B35 (L-Jetronic,10:1) (1978-1982) |
| BMW | 7-Series | E23 728 | 2788cc 125KW 170HP M30 B28 (1977-1979) |
| BMW | 7-Series | E23 728i | 2788cc 135KW 184HP M30 B28 (1977-1986) |
| BMW | 7-Series | E23 730 | 2986cc 135KW 184HP M30 B30 (1977-1979) |
| BMW | 7-Series | E23 732i | 3210cc 145KW 197HP M30 B32 (1979-1986) |
Nema proizvođača
