STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*39 592
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Novi proizvod
KMI24003-1A
9337467081411

KMI24003-1A Clutch Kit Xtreme Performance Heavy Duty Organic 430Nm 1000kg (25%)
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Pošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

KMI24003-1A Clutch Kit Xtreme Performance Heavy Duty Organic 430Nm 1000kg (25%)
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung organic kit /-1ARecommended for: Street use in vehicles with minor engine modifications.
Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KMI24003-1A
Weight: 12.39
Note:
Clutch Disc Diameter (mm): 240
Clutch Disc Spline Count: 23
Clutch Disc Spline Diameter (mm): 26.1
Torque (Nm): 430
Flywheel Step: 0
Design: Single Plate
Stage: Stage 1
Clamp Load: 1000Kg (25% inc.)
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:
Single Plate
- Mitsubishi/Magna/3.5i Series II Sports AWD (TJ)/2002.07-2003.05/3497 Petrol 159 kW 216 BHP (2002.07 - 2003.05)
Mitsubishi/Galant/Gen. VIII | 2.5 V6 24V/1996.09-2002.10/6A13TT 2498 Petrol 206 kW 280 BHP (1996.09 - 2002.10)
Mitsubishi/Magna/3.5 LPG (TJ)/2002.07-2005.06/6G74 (SOHC 24V) 3497 Petrol 143 kW 194 BHP (2002.07 - 2005.06)
Mitsubishi/Magna/3.5 (TH)/1999.03-2000.08/6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (1999.03 - 2000.08)
Mitsubishi/Magna/3.5i (TH)/1999.03-2000.08/6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (1999.03 - 2000.08)
Mitsubishi/Magna/3.5 (TJ)/2000.08-2003.05/6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (2000.08 - 2003.05)
Mitsubishi/Magna/3.5i (TJ)/2000.08-2003.05/6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2000.08 - 2003.05)
Mitsubishi/Magna/3.5i (TW)/2003.06-2005.07/6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2003.06 - 2005.07)
Mitsubishi/Magna/3.5i (TW)/2004.10-2005.07/6G74 (SOHC 24V) 3497 Petrol 157 kW 214 BHP (2004.10 - 2005.07)
Mitsubishi/Magna/3.5i Sports VR-X (TJ)/2000.08-2003.05/6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2000.08 - 2003.05)
Mitsubishi/Magna/3.5 Series II Sports VR-X (TJ)/2002.08-2003.05/6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2002.08 - 2003.05)
Mitsubishi/Magna/3.5i VR-X (TW)/2003.06-2005.07/6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2003.06 - 2005.07)
Mitsubishi/Magna/3.5i Series II Ralliart (TJ)/2002.08-2003.05/6G74 (SOHC 24V) 3497 Petrol 180 kW 245 BHP (2002.08 - 2003.05) ,
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Tip | Kod motora |
|---|---|---|---|
| Mitsubishi | Galant | Gen. VIII 2.5 V6 24V | 6A13TT 2498 Petrol 206 kW 280 BHP (1996.09 - 2002.10) |
| Mitsubishi | Magna | 3.5 (TH) | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (1999.03 - 2000.08) |
| Mitsubishi | Magna | 3.5 (TJ) | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (2000.08 - 2003.05) |
| Mitsubishi | Magna | 3.5 LPG (TJ) | 6G74 (SOHC 24V) 3497 Petrol 143 kW 194 BHP (2002.07 - 2005.06) |
| Mitsubishi | Magna | 3.5 Series II Sports VR-X (TJ) | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2002.08 - 2003.05) |
| Mitsubishi | Magna | 3.5i (TH) | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (1999.03 - 2000.08) |
| Mitsubishi | Magna | 3.5i (TJ) | 6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2000.08 - 2003.05) |
| Mitsubishi | Magna | 3.5i (TW) | 6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2003.06 - 2005.07) |
| Mitsubishi | Magna | 3.5i (TW) | 6G74 (SOHC 24V) 3497 Petrol 157 kW 214 BHP (2004.10 - 2005.07) |
| Mitsubishi | Magna | 3.5i Series II Ralliart (TJ) | 6G74 (SOHC 24V) 3497 Petrol 180 kW 245 BHP (2002.08 - 2003.05) |
| Mitsubishi | Magna | 3.5i Series II Sports AWD (TJ) | 3497 Petrol 159 kW 216 BHP (2002.07 - 2003.05) |
| Mitsubishi | Magna | 3.5i Sports VR-X (TJ) | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2000.08 - 2003.05) |
| Mitsubishi | Magna | 3.5i VR-X (TW) | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2003.06 - 2005.07) |
Nema proizvođača
