*358 481

Pedders

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Novi proizvod

Po narudžbi : 10+kom

U vašem domu najkasnije: 7. 5.

20,10 € s PDV-om

EP198   

Upit o proizvodu

Upit o proizvodu

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pošaljite pitanje ovoj trgovini.

* Obavezna polja

  ili  Otkaži

Upozoriti kad bude dostupno

Obavjestiti kad bude na lageru

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)

Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.

* obavezni podaci

  ili  Otkazati

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pedders Urethane Bushes are precision-engineered to meet the rigorous demands of heavy-duty and performance suspension systems. Designed for exceptional resilience, these bushes resist tension, compression, and friction while maintaining their hardness in extreme environments. Whether handling heavy loads, delivering firm suspension response, or withstanding exposure to corrosive materials, Pedders Urethane Bushes offer unmatched reliability and performance.

Every component is built with longevity and functionality in mind. Hardened crush tubes prevent slippage and wear, while a unique double helix design ensures axial location, full pivot rotation, and long-lasting lubrication. Additional features like knurling and bullet grooves provide structural integrity and adaptive performance, making these bushes a preferred choice for demanding applications.

Key Features

  1. Hardened crush tubes extend service life and prevent movement or creep.
  2. Innovative double helix design ensures consistent pivot alignment and lubrication retention.
  3. Knurling enhances durability under heavy load and reduces wear.
  4. Bullet grooves ensure optimal preload, accommodate size variances, and maintain free pivoting.

 

Tech. Info:

Reference: EP198

Weight: 0.05

Note: 1 pack per vehicle

 

Suitable for:

Chevrolet LUV KB21 & KB26, Ute | 1981-1985 KB21 & KB26, Ute - Front Shocks , 1 pack per vehicle
Daihatsu Delta V57,58,107,108, | 1984-Onward V57,58,107,108, - Front Shocks
Daihatsu Feroza F310 | 1992-1997 F310 - Rear Shock
Daihatsu Rocky F70,F75,F80,F85 | 1984-1993 F70,F75,F80,F85 - Front Shocks
Daihatsu Rocky F77, F87 | 1984-1993 F77, F87 - Front Shocks
Daihatsu Rocky F77, F87 | 1984-1993 F77, F87 - Rear Shock
Ford Courier SGCB | 1977-1980 SGCB - Rear Shock
Ford Courier SGCB | 1980-1985 SGCB - Front Anti-roll Bar Bushes
Ford Courier SGCB | 1980-1985 SGCB - Rear Shock
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Front Shocks
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Front Anti-roll Bar Bushes
Ford Courier PC, PD, 1987- 4wd | 1985-1999 PC, PD, 1987- 4wd - Front Shocks
Ford Courier PC, PD, 1987- 4wd | 1985-1999 PC, PD, 1987- 4wd - Front Anti-roll Bar Bushes , 2 packs per vehicle
Ford Courier PE, PF, PG, 2wd | 1999-2004 PE, PF, PG, 2wd - Front Shocks
Ford Courier PE, PF, PG, 4wd | 1999-2004 PE, PF, PG, 4wd - Front Shocks
Ford Courier PE, PF, PG, 4wd | 1999-2004 PE, PF, PG, 4wd - Front Anti-roll Bar Bushes , 2 packs per vehicle
Ford Courier PH, 2wd 4 Cyl | 2004-2006 PH, 2wd 4 Cyl - Front Shocks

Ostavi komentar

Ostavi komentar







  ili  Poništi

Nema odgovora?
Postavite pitanje
Imate pitanje? Pronađite odgovor u raspravi.




MarkaModelGodina
ChevroletLUVKB21 & KB26, Ute | 1981-1985
DaihatsuDeltaV57,58,107,108, | 1984-Onward
DaihatsuFerozaF310 | 1992-1997
DaihatsuRockyF70,F75,F80,F85 | 1984-1993
DaihatsuRockyF77, F87 | 1984-1993
FordCourierPC, PD, 1985- 2wd | 1985-1999
FordCourierPC, PD, 1987- 4wd | 1985-1999
FordCourierPE, PF, PG, 2wd | 1999-2004
FordCourierPE, PF, PG, 4wd | 1999-2004
FordCourierPH, 2wd 4 Cyl | 2004-2006
FordCourierSGCB | 1977-1980
FordCourierSGCB | 1980-1985
FordEconovanSA | 1979-1981
FordEconovanSA | 1981-1984
FordEconovanSB, SE, SF, SG, SH | 1984-1997
LeylandMarina4 Cyl & 6 Cyl Sedan | 1972-1975
Mazda1200, 1300 & R1001200, 1300 & R100 | 1968-1977
Mazda121 & 121LCD2VC & CD3MC | 1975-1981
Mazda323, Incl Protege & AstinaFA4TV Wagon | 1977-1985
Mazda626 & MX6CB2 | 1978-1983
Mazda929 & 929LLA4MS Sedan | 1977-1981
Mazda929 & 929LLA4MV Wagon | 1977-1987
MazdaB Series, Including Bravo2wd, B1600 & B1800, BUB, BNA & BTA | 1971-1980
MazdaB Series, Including Bravo2wd, B1600, B1800, B2000, PE2V | 1980-1985
MazdaB Series, Including Bravo2wd, B1800, B2000, B2200 & B2600 | 1985-2006
MazdaB Series, Including Bravo4wd, B2500 & B2600 | 1987-2006
MazdaCapella & Rx2Capella & Rx2 | 1970-1974
MazdaCapella & Rx2Capella & Rx2 | 1974-1975
MazdaCapella & Rx2Capella & Rx2 | 1975-1978
MazdaE Series Van & BusE1300-E2200 | 1981-1983
MazdaRX5CD23C | 1976-1980
MazdaT Series Heavy Commercial4-6 Tonne | 1989-Onward
MazdaT Series Heavy CommercialT3500, 4000 & 4100 | 1981-1988
MitsubishiCanter (Fuso)FC Series, FC211 | 1979-Onward
MitsubishiCanter (Fuso)FD Series, FD 434 | 1986-1991
MitsubishiCanter (Fuso)FD Series, FD 444 | 1986-1991
MitsubishiCanter (Fuso)FE Series, FE211 | 1978-1985
MitsubishiCanter (Fuso)FE Series, FE214 | 1978-1985
MitsubishiCanter (Fuso)FE Series, FE234 | 1978-1985
MitsubishiCanter (Fuso)FE Series, FE439 | 1985-1994
MitsubishiCanter (Fuso)FE Series, FE449 | 1993-Onward
MitsubishiExpressSE-SG, 2WD Van & Starwagon | 1986-1991
MitsubishiExpressSH Wagon & Starwagon | 1991-1994
MitsubishiExpressSJ Starwagon | 1995-2013
MitsubishiExpressWA Starwagon | 1994-2001
MitsubishiL2004WD, MH (T/Bar Frt) | 1986-1991
MitsubishiL2004WD, MJ (T/Bar Frt) | 1991-1996
MitsubishiL3002WD | 1989-2013
MitsubishiL300SA & SB | 1980-1983
MitsubishiL300SC, SD & SE 2WD | 1983-1986
MitsubishiL300SC, SD & SE 4WD | 1983-1986
MitsubishiL300SF, SG & SH 2WD | 1986-1994
MitsubishiShogun / PajeroNA, LWB & SWB | 1982-1984
MitsubishiShogun / PajeroNB, NC & ND, LWB & SWB | 1984-1988
MitsubishiShogun / PajeroNF & NG, Coil Rear | 1988-1991
MitsubishiShogun / PajeroNF & NG, Leaf Rear | 1988-1991
Nissan180B180B (P610-KP610) | 1972-1977
Nissan200BCoupe Non IRS | 1977-1981
Nissan240C & 260CP230, H230, H330 | 1971-1979
Nissan240C & 260CWP, WH230, H330 | 1971-1979
Nissan240kC110 | 1973-1978
Nissan280CP430 | 1978-1984
Nissan520 2WD520 2WD | 1970-1972
Nissan620 2WDK/Pin Susp | 1972-1977
Nissan720 2WD720 2WD | 1979-1985
Nissan720 4WD720 4WD | 1980-1983
Nissan720 4WD720 4WD | 1983-1985
NissanBluebird311 | 1960-1963
NissanCaballC340 | 1978-1984
NissanCabstarF22 & H40 | 1982-1987
NissanCivilianW40 | 1984-1999
NissanFairladySPL310, SPL311, SRL311 | 1964-1970
NissanNavaraD21 & D22, 2WD | 1985-2015
NissanPathfinderWD21 | 1986-1995
NissanPatrolG60 | 1961-1980
NissanPatrolGQ & GQII (Y60), 3 Door Wagon | 1988-1997
NissanPatrolGQ & GQII (Y60), 5 Door Wagon | 1988-1997
NissanPatrolGQ & GQII (Y60), Cab Chassis (rear coil springs) | 1988-1997
NissanPatrolGQ & GQII (Y60), Cab Chassis (rear leaf springs) | 1988-1997
NissanPatrolMK | 1983-1988
NissanPatrolMQ | 1980-1983
NissanUrvanE23 | 1980-1986
NissanUrvanE24 | 1987-1993
SuzukiGrand VitaraJA XL-7 Model | 2001-2005
Toyota4 RunnerYN, RN, LN & VZN130 | 1989-1996
ToyotaCelicaRA40, TA40 | 1977-1981
ToyotaCelicaRA60 | 1981-1983
ToyotaCelicaSA63 & RA65 | 1983-1985
ToyotaCorolla20 Series, KE20, KE25 & KE26 | 1970-1974
ToyotaCorolla30 & 50 Series, Sedan, KE30,KE35, KE50,KE55 | 1974-1981
ToyotaCorolla70 Series, T18, TE70,TE71 & TE72 | 1979-1985
ToyotaCorolla80 Series, Sprinter AE86 | 1983-1989
ToyotaCorolla90 Series, AE95 4wd | 1987-1995
ToyotaCoronaMK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977
ToyotaCressidaMX62, Sedan | 1981-1984
ToyotaCressidaMX62, Wagon | 1981-1984
ToyotaCressidaMX72 & MX73 | 1984-1988
ToyotaCrownMS111 & MS112, Sedan & Wagon | 1979-1983
ToyotaCrownMS65, MS70, MS75, Sedan | 1971-1974
ToyotaCrownMS85, MS95, Sedan | 1974-1979
ToyotaDyna20, 30, 40, 50 Series | 1977-1984
ToyotaDynaDyna 100, LH80, 85, 100 & YN81 | 1985-1995
ToyotaDynaDyna 150 & 200, BU61 & LY60 | 1985-1995
ToyotaDynaDyna 300 & 400, BU80 & BU90 | 1985-1995
ToyotaHiAce1984-88 YH50-71 & LH50-71 | 1984-1988
ToyotaHiAceLH102-125&RZH102-125 | 1989-2004
ToyotaHiAceRH11, RH20, RH32, RH42 | 1972-1985
ToyotaHiAceYH 50-70 & LH 50-70 | 1982-1984
ToyotaHilux 4WDIMPORT LN/YN107-111, RN106-110, .IFS Front, Leaf Rear | 1988-1997
ToyotaHilux 4WDMK1 LN36-46 & RN36-46 | 1979-1983
ToyotaHilux 4WDMK2 YN60-67 & LN60-67, Leaf Sprung | 1983-1988
ToyotaHilux 4WDMK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997
ToyotaLandcruiser100 Series, HD, FZJ & UZJ100 IFS | 1998-2007
ToyotaLandcruiser70 Series, 75 Series | 1984-2001
ToyotaLandcruiser70 Series, BJ/FJ 70 & 73 Series | 1984-1987
ToyotaLandcruiser90 series, LWB, KZJ95, RZJ95 & VZJ95 | 1996-2002
ToyotaLiteaceKM20 | 1979-1982
ToyotaLiteaceKM30, KM31, CM56, With Rear Coils | 1985-1992
ToyotaLiteaceKM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992
ToyotaLiteaceYM20,21 CM20,25 | 1982-1985
ToyotaLiteaceYM40, YM41, 4WD | 1986-1988
ToyotaMKIIMX10 & MX20 | 1972-1977
ToyotaRav 4ACA20R, 21R, 22R & 2, 3 & 5 Door Wagon | 2000-2006
ToyotaRav 4SXA10, SXA11, SXA116, 3 & 5 Door Wagon | 1994-2000
ToyotaSpaciaSR40 | 1996-2001
ToyotaSpaciaYR22, 8 Seat Wagon | 1993-1998
ToyotaStout & Lite StoutRK45, 45v, 47, RK100, 101 | 1960-1984
ToyotaSurf 4WDKZN130, Import 3.0 TD | 1988-1995
ToyotaSurf 4WDLN130, Import 2.4 TD | 1988-1995
ToyotaSurf 4WDVZN130, UK / Import 3.0 V6 Petrol | 1988-1995
ToyotaTaragoTCR Series, TCR10, TCR20, without IRS | 1990-2000
ToyotaTaragoTCR Series, TCR11, TCR21, All with IRS | 1990-2000
ToyotaTaragoYR20, YR21, YR22, 2WD | 1983-1990
ToyotaTaragoYR31, Xtra Trak Wagon | 1986-1990
ToyotaTercelAL series, AL25 4WD Wagon | 1983-1988
ToyotaTownaceKR42 | 1996-2003
ToyotaTownaceYR22, 26, 39, JT72R | 1992-1996
ToyotaToyoaceRY20-31 & LY20-31 | 1979-1985

Recent posts

Garrett Powermax Fiat 500 Abarth

Powermax donosi više snage maloj raketi Fiata 500 Abarth.
Read more
Garrett Motion

Garrett Motion je globalni tehnološki lider u turbopunjenju, donoseći tehnologije razvijene u Formuli 1 jednosjedima ili klasičnim serijskim vozilima. 
Read more
Kacige BELL

Kako odabrati pravu kacigu od BELL Racing?
Read more
Legalna modifikacija automobila? Kako to učiniti?

Kako poboljšati svoj automobil, a ne izgubiti tehničku dozvolu?
Read more
Kako ugraditi sportsko sjedalo?

Jednostavne upute o tome kako opremiti unutrašnjost sportskim sjedalom.
Read more
Kako ispravno odabrati aluminijske felge za svoj automobil?

Informacije i važni pojmovi koje bi svaki automobilski entuzijast trebao znati za pravi odabir kotača. 
Read more
Čišćenje i impregnacija sportskih filtera

Kako osigurati čistoću i trajnost sportskih filtera?
Read more
Modifikacija motora M52B28

Kako povećati performanse i pouzdanost jednog od najpopularnijih BMW motora?
Read more
RACE-SHOP MEET & GREET 3

Podigli smo event na višu razinu!
Read more

Kategorije Proizvođači

Pregledani proizvodi

Loading...