STRUČNI SAVJET
od 9 do 17 sati
Nema proizvoda
*358 481
Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.
Novi proizvod
EP198

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)
Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.
Pošaljite pitanje ovoj trgovini.
* Obavezna polja
ili Otkaži

Pedders EP198 Urethane Swaybar Link Bush (4 PKT)
Ako želite biti obaviješteni o dostupnosti proizvoda putem emaila, ispunite obrazac.
* obavezni podaci
ili Otkazati
Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.
Pedders Urethane Bushes are precision-engineered to meet the rigorous demands of heavy-duty and performance suspension systems. Designed for exceptional resilience, these bushes resist tension, compression, and friction while maintaining their hardness in extreme environments. Whether handling heavy loads, delivering firm suspension response, or withstanding exposure to corrosive materials, Pedders Urethane Bushes offer unmatched reliability and performance.
Every component is built with longevity and functionality in mind. Hardened crush tubes prevent slippage and wear, while a unique double helix design ensures axial location, full pivot rotation, and long-lasting lubrication. Additional features like knurling and bullet grooves provide structural integrity and adaptive performance, making these bushes a preferred choice for demanding applications.
Reference: EP198
Weight: 0.05
Note: 1 pack per vehicle
Chevrolet LUV KB21 & KB26, Ute | 1981-1985 KB21 & KB26, Ute - Front Shocks , 1 pack per vehicle
Daihatsu Delta V57,58,107,108, | 1984-Onward V57,58,107,108, - Front Shocks
Daihatsu Feroza F310 | 1992-1997 F310 - Rear Shock
Daihatsu Rocky F70,F75,F80,F85 | 1984-1993 F70,F75,F80,F85 - Front Shocks
Daihatsu Rocky F77, F87 | 1984-1993 F77, F87 - Front Shocks
Daihatsu Rocky F77, F87 | 1984-1993 F77, F87 - Rear Shock
Ford Courier SGCB | 1977-1980 SGCB - Rear Shock
Ford Courier SGCB | 1980-1985 SGCB - Front Anti-roll Bar Bushes
Ford Courier SGCB | 1980-1985 SGCB - Rear Shock
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Front Shocks
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Front Anti-roll Bar Bushes
Ford Courier PC, PD, 1987- 4wd | 1985-1999 PC, PD, 1987- 4wd - Front Shocks
Ford Courier PC, PD, 1987- 4wd | 1985-1999 PC, PD, 1987- 4wd - Front Anti-roll Bar Bushes , 2 packs per vehicle
Ford Courier PE, PF, PG, 2wd | 1999-2004 PE, PF, PG, 2wd - Front Shocks
Ford Courier PE, PF, PG, 4wd | 1999-2004 PE, PF, PG, 4wd - Front Shocks
Ford Courier PE, PF, PG, 4wd | 1999-2004 PE, PF, PG, 4wd - Front Anti-roll Bar Bushes , 2 packs per vehicle
Ford Courier PH, 2wd 4 Cyl | 2004-2006 PH, 2wd 4 Cyl - Front Shocks
Ova je rasprava namijenjena razmjeni informacija između kupaca. Za pitanja koja se tiču vaše narudžbe, dostupnosti, obratite se našem timu za podršku.
| Marka | Model | Godina |
|---|---|---|
| Chevrolet | LUV | KB21 & KB26, Ute | 1981-1985 |
| Daihatsu | Delta | V57,58,107,108, | 1984-Onward |
| Daihatsu | Feroza | F310 | 1992-1997 |
| Daihatsu | Rocky | F70,F75,F80,F85 | 1984-1993 |
| Daihatsu | Rocky | F77, F87 | 1984-1993 |
| Ford | Courier | PC, PD, 1985- 2wd | 1985-1999 |
| Ford | Courier | PC, PD, 1987- 4wd | 1985-1999 |
| Ford | Courier | PE, PF, PG, 2wd | 1999-2004 |
| Ford | Courier | PE, PF, PG, 4wd | 1999-2004 |
| Ford | Courier | PH, 2wd 4 Cyl | 2004-2006 |
| Ford | Courier | SGCB | 1977-1980 |
| Ford | Courier | SGCB | 1980-1985 |
| Ford | Econovan | SA | 1979-1981 |
| Ford | Econovan | SA | 1981-1984 |
| Ford | Econovan | SB, SE, SF, SG, SH | 1984-1997 |
| Leyland | Marina | 4 Cyl & 6 Cyl Sedan | 1972-1975 |
| Mazda | 1200, 1300 & R100 | 1200, 1300 & R100 | 1968-1977 |
| Mazda | 121 & 121L | CD2VC & CD3MC | 1975-1981 |
| Mazda | 323, Incl Protege & Astina | FA4TV Wagon | 1977-1985 |
| Mazda | 626 & MX6 | CB2 | 1978-1983 |
| Mazda | 929 & 929L | LA4MS Sedan | 1977-1981 |
| Mazda | 929 & 929L | LA4MV Wagon | 1977-1987 |
| Mazda | B Series, Including Bravo | 2wd, B1600 & B1800, BUB, BNA & BTA | 1971-1980 |
| Mazda | B Series, Including Bravo | 2wd, B1600, B1800, B2000, PE2V | 1980-1985 |
| Mazda | B Series, Including Bravo | 2wd, B1800, B2000, B2200 & B2600 | 1985-2006 |
| Mazda | B Series, Including Bravo | 4wd, B2500 & B2600 | 1987-2006 |
| Mazda | Capella & Rx2 | Capella & Rx2 | 1970-1974 |
| Mazda | Capella & Rx2 | Capella & Rx2 | 1974-1975 |
| Mazda | Capella & Rx2 | Capella & Rx2 | 1975-1978 |
| Mazda | E Series Van & Bus | E1300-E2200 | 1981-1983 |
| Mazda | RX5 | CD23C | 1976-1980 |
| Mazda | T Series Heavy Commercial | 4-6 Tonne | 1989-Onward |
| Mazda | T Series Heavy Commercial | T3500, 4000 & 4100 | 1981-1988 |
| Mitsubishi | Canter (Fuso) | FC Series, FC211 | 1979-Onward |
| Mitsubishi | Canter (Fuso) | FD Series, FD 434 | 1986-1991 |
| Mitsubishi | Canter (Fuso) | FD Series, FD 444 | 1986-1991 |
| Mitsubishi | Canter (Fuso) | FE Series, FE211 | 1978-1985 |
| Mitsubishi | Canter (Fuso) | FE Series, FE214 | 1978-1985 |
| Mitsubishi | Canter (Fuso) | FE Series, FE234 | 1978-1985 |
| Mitsubishi | Canter (Fuso) | FE Series, FE439 | 1985-1994 |
| Mitsubishi | Canter (Fuso) | FE Series, FE449 | 1993-Onward |
| Mitsubishi | Express | SE-SG, 2WD Van & Starwagon | 1986-1991 |
| Mitsubishi | Express | SH Wagon & Starwagon | 1991-1994 |
| Mitsubishi | Express | SJ Starwagon | 1995-2013 |
| Mitsubishi | Express | WA Starwagon | 1994-2001 |
| Mitsubishi | L200 | 4WD, MH (T/Bar Frt) | 1986-1991 |
| Mitsubishi | L200 | 4WD, MJ (T/Bar Frt) | 1991-1996 |
| Mitsubishi | L300 | 2WD | 1989-2013 |
| Mitsubishi | L300 | SA & SB | 1980-1983 |
| Mitsubishi | L300 | SC, SD & SE 2WD | 1983-1986 |
| Mitsubishi | L300 | SC, SD & SE 4WD | 1983-1986 |
| Mitsubishi | L300 | SF, SG & SH 2WD | 1986-1994 |
| Mitsubishi | Shogun / Pajero | NA, LWB & SWB | 1982-1984 |
| Mitsubishi | Shogun / Pajero | NB, NC & ND, LWB & SWB | 1984-1988 |
| Mitsubishi | Shogun / Pajero | NF & NG, Coil Rear | 1988-1991 |
| Mitsubishi | Shogun / Pajero | NF & NG, Leaf Rear | 1988-1991 |
| Nissan | 180B | 180B (P610-KP610) | 1972-1977 |
| Nissan | 200B | Coupe Non IRS | 1977-1981 |
| Nissan | 240C & 260C | P230, H230, H330 | 1971-1979 |
| Nissan | 240C & 260C | WP, WH230, H330 | 1971-1979 |
| Nissan | 240k | C110 | 1973-1978 |
| Nissan | 280C | P430 | 1978-1984 |
| Nissan | 520 2WD | 520 2WD | 1970-1972 |
| Nissan | 620 2WD | K/Pin Susp | 1972-1977 |
| Nissan | 720 2WD | 720 2WD | 1979-1985 |
| Nissan | 720 4WD | 720 4WD | 1980-1983 |
| Nissan | 720 4WD | 720 4WD | 1983-1985 |
| Nissan | Bluebird | 311 | 1960-1963 |
| Nissan | Caball | C340 | 1978-1984 |
| Nissan | Cabstar | F22 & H40 | 1982-1987 |
| Nissan | Civilian | W40 | 1984-1999 |
| Nissan | Fairlady | SPL310, SPL311, SRL311 | 1964-1970 |
| Nissan | Navara | D21 & D22, 2WD | 1985-2015 |
| Nissan | Pathfinder | WD21 | 1986-1995 |
| Nissan | Patrol | G60 | 1961-1980 |
| Nissan | Patrol | GQ & GQII (Y60), 3 Door Wagon | 1988-1997 |
| Nissan | Patrol | GQ & GQII (Y60), 5 Door Wagon | 1988-1997 |
| Nissan | Patrol | GQ & GQII (Y60), Cab Chassis (rear coil springs) | 1988-1997 |
| Nissan | Patrol | GQ & GQII (Y60), Cab Chassis (rear leaf springs) | 1988-1997 |
| Nissan | Patrol | MK | 1983-1988 |
| Nissan | Patrol | MQ | 1980-1983 |
| Nissan | Urvan | E23 | 1980-1986 |
| Nissan | Urvan | E24 | 1987-1993 |
| Suzuki | Grand Vitara | JA XL-7 Model | 2001-2005 |
| Toyota | 4 Runner | YN, RN, LN & VZN130 | 1989-1996 |
| Toyota | Celica | RA40, TA40 | 1977-1981 |
| Toyota | Celica | RA60 | 1981-1983 |
| Toyota | Celica | SA63 & RA65 | 1983-1985 |
| Toyota | Corolla | 20 Series, KE20, KE25 & KE26 | 1970-1974 |
| Toyota | Corolla | 30 & 50 Series, Sedan, KE30,KE35, KE50,KE55 | 1974-1981 |
| Toyota | Corolla | 70 Series, T18, TE70,TE71 & TE72 | 1979-1985 |
| Toyota | Corolla | 80 Series, Sprinter AE86 | 1983-1989 |
| Toyota | Corolla | 90 Series, AE95 4wd | 1987-1995 |
| Toyota | Corona | MK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977 |
| Toyota | Cressida | MX62, Sedan | 1981-1984 |
| Toyota | Cressida | MX62, Wagon | 1981-1984 |
| Toyota | Cressida | MX72 & MX73 | 1984-1988 |
| Toyota | Crown | MS111 & MS112, Sedan & Wagon | 1979-1983 |
| Toyota | Crown | MS65, MS70, MS75, Sedan | 1971-1974 |
| Toyota | Crown | MS85, MS95, Sedan | 1974-1979 |
| Toyota | Dyna | 20, 30, 40, 50 Series | 1977-1984 |
| Toyota | Dyna | Dyna 100, LH80, 85, 100 & YN81 | 1985-1995 |
| Toyota | Dyna | Dyna 150 & 200, BU61 & LY60 | 1985-1995 |
| Toyota | Dyna | Dyna 300 & 400, BU80 & BU90 | 1985-1995 |
| Toyota | HiAce | 1984-88 YH50-71 & LH50-71 | 1984-1988 |
| Toyota | HiAce | LH102-125&RZH102-125 | 1989-2004 |
| Toyota | HiAce | RH11, RH20, RH32, RH42 | 1972-1985 |
| Toyota | HiAce | YH 50-70 & LH 50-70 | 1982-1984 |
| Toyota | Hilux 4WD | IMPORT LN/YN107-111, RN106-110, .IFS Front, Leaf Rear | 1988-1997 |
| Toyota | Hilux 4WD | MK1 LN36-46 & RN36-46 | 1979-1983 |
| Toyota | Hilux 4WD | MK2 YN60-67 & LN60-67, Leaf Sprung | 1983-1988 |
| Toyota | Hilux 4WD | MK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997 |
| Toyota | Landcruiser | 100 Series, HD, FZJ & UZJ100 IFS | 1998-2007 |
| Toyota | Landcruiser | 70 Series, 75 Series | 1984-2001 |
| Toyota | Landcruiser | 70 Series, BJ/FJ 70 & 73 Series | 1984-1987 |
| Toyota | Landcruiser | 90 series, LWB, KZJ95, RZJ95 & VZJ95 | 1996-2002 |
| Toyota | Liteace | KM20 | 1979-1982 |
| Toyota | Liteace | KM30, KM31, CM56, With Rear Coils | 1985-1992 |
| Toyota | Liteace | KM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992 |
| Toyota | Liteace | YM20,21 CM20,25 | 1982-1985 |
| Toyota | Liteace | YM40, YM41, 4WD | 1986-1988 |
| Toyota | MKII | MX10 & MX20 | 1972-1977 |
| Toyota | Rav 4 | ACA20R, 21R, 22R & 2, 3 & 5 Door Wagon | 2000-2006 |
| Toyota | Rav 4 | SXA10, SXA11, SXA116, 3 & 5 Door Wagon | 1994-2000 |
| Toyota | Spacia | SR40 | 1996-2001 |
| Toyota | Spacia | YR22, 8 Seat Wagon | 1993-1998 |
| Toyota | Stout & Lite Stout | RK45, 45v, 47, RK100, 101 | 1960-1984 |
| Toyota | Surf 4WD | KZN130, Import 3.0 TD | 1988-1995 |
| Toyota | Surf 4WD | LN130, Import 2.4 TD | 1988-1995 |
| Toyota | Surf 4WD | VZN130, UK / Import 3.0 V6 Petrol | 1988-1995 |
| Toyota | Tarago | TCR Series, TCR10, TCR20, without IRS | 1990-2000 |
| Toyota | Tarago | TCR Series, TCR11, TCR21, All with IRS | 1990-2000 |
| Toyota | Tarago | YR20, YR21, YR22, 2WD | 1983-1990 |
| Toyota | Tarago | YR31, Xtra Trak Wagon | 1986-1990 |
| Toyota | Tercel | AL series, AL25 4WD Wagon | 1983-1988 |
| Toyota | Townace | KR42 | 1996-2003 |
| Toyota | Townace | YR22, 26, 39, JT72R | 1992-1996 |
| Toyota | Toyoace | RY20-31 & LY20-31 | 1979-1985 |
Engineered by Pedders for extreme...
